Car/Four wheeler (E4W) Price List
All of the models mentioned below are electric vehicle (EV,E4W). Price can be Ex-Showroom/ On-Road/ Before Discount/ Last Price which is to be confirmed from the respective distributor itself.
TATA
Model | Price |
TATA Nexon EV XM | 38,99,000/- |
TATA Nexon EV XZ+ | 40,99,000/- |
TATA Nexon EV XZ+ Luxury | 42,99,000/- |
TATA Nexon EV XZ+ (#Dark) | 41,99,000/- |
TATA Nexon EV XZ+ Luxury (#Dark) | 43,99,000/- |
TATA Nexon EV MAX | 48,99,000/- |
TATA Tigor EV XM | 32,49,000/- |
TATA Tigor EV XZ+ | 33,99,000/- |
BYD
Model | Price |
BYD Dolphin | 39,80,000/- |
BYD ALL-New e6 | 59,00,000/- |
BYD ATTO 3 Advanced | 55,99,000/- |
BYD ATTO 3 Superior | 65,88,000/- |
BYD Seal Dynamic | 1,05,00,000/- |
BYD Seal Premium | 1,39,00,000/- |
BYD Seal Performance | 1,85,00,000/- |
MG
Model | Price |
MG Comet EV Pace | 17,99,000/- |
MG Comet EV Play | 20,99,000/- |
MG ZS EV Comfort | 48,49,000/- |
MG ZS EV Deluxe | 52,99,000/- |
MG ZS EV Long Range | 71,99,000/- |
MG4 EV Comfort | 41,49,000/- |
MG4 EV Deluxe | 49,99,000/- |
HYUNDAI
Model | Price |
Hyundai KONA Electric GL | 59,96,000/- |
Hyundai KONA Electric GLS | 64,96,000/- |
Hyundai Ionic 5 GLS Vision Roof | 1,02,96,000/- |
TESLA
Model |
Price |
Model 3 Standard Range |
1,25,00,000/- |
Model 3 Standard Range Plus |
1,45,00,000/- |
Model 3 Long Range AWD |
1,67,00,000/- |
Model X Long Range |
2,45,00,000/- |
Model X Performance |
2,55,00,000/- |
Model X Ludricous Mode |
2,85,00,000/- |
Model Y Standard |
1,65,00,000/- |
Model Y Long Range |
2,50,00,000/- |
Model Y Performance |
2,90,00,000/- |
OMODA
Model |
Price |
OMODA E5 EV |
61,99,000/- |
NISSAN
Model |
Price |
Nissan Leaf |
64,99,000/- |
SKYWELL
Model |
Price |
Skywell ET5 |
1,09,00,000/- |
KIA
Model |
Price |
KIA EV6 |
1,25,90,000/- |